<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://buchnotes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buchnotes.com</link>
	<description>Thoughts on the three areas I&#039;ve worked in:  tech, politics, and the media</description>
	<lastBuildDate>Mon, 05 Sep 2011 09:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How does a technie/filmmaker/magician pop the big question? by dev</title>
		<link>http://buchnotes.com/2011/08/04/how-does-a-techniefilmmakermagician-pop-the-big-question/#comment-115</link>
		<dc:creator><![CDATA[dev]]></dc:creator>
		<pubDate>Mon, 05 Sep 2011 09:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://buchnotes.com/?p=375#comment-115</guid>
		<description><![CDATA[i have no idea how i wandered onto your blog, but this was a really terrific story.  congrats and best of luck to you and the wife]]></description>
		<content:encoded><![CDATA[<p>i have no idea how i wandered onto your blog, but this was a really terrific story.  congrats and best of luck to you and the wife</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So you want to be a podcaster&#8230; by Kevin</title>
		<link>http://buchnotes.com/2011/08/15/so-you-want-to-be-a-podcaster/#comment-103</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 12:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://buchnotes.com/?p=464#comment-103</guid>
		<description><![CDATA[I certainly have listener fatigue, and wish that the podcasts I enjoy followed your advice. But aren&#039;t there some incentives out there working against that model, like maximizing the number of subscribers and maximizing advertising revenue?]]></description>
		<content:encoded><![CDATA[<p>I certainly have listener fatigue, and wish that the podcasts I enjoy followed your advice. But aren&#8217;t there some incentives out there working against that model, like maximizing the number of subscribers and maximizing advertising revenue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is à la carte cable really the answer? by Eric Buchman</title>
		<link>http://buchnotes.com/2011/01/19/is-a-la-carte-cable-really-the-answer/#comment-65</link>
		<dc:creator><![CDATA[Eric Buchman]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 17:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://buchnotes.com/?p=269#comment-65</guid>
		<description><![CDATA[Because you read the whole thing you deserve Blackbelt TV.

Call your local cable company and demand they give it to you.

Or just go to youtube and search for &quot;wicked karate moves.&quot;]]></description>
		<content:encoded><![CDATA[<p>Because you read the whole thing you deserve Blackbelt TV.</p>
<p>Call your local cable company and demand they give it to you.</p>
<p>Or just go to youtube and search for &#8220;wicked karate moves.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is à la carte cable really the answer? by Brix</title>
		<link>http://buchnotes.com/2011/01/19/is-a-la-carte-cable-really-the-answer/#comment-64</link>
		<dc:creator><![CDATA[Brix]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://buchnotes.com/?p=269#comment-64</guid>
		<description><![CDATA[I read the whole thing and the big take-away is my fury that I don&#039;t get Blackbelt TV.  How could this happen?]]></description>
		<content:encoded><![CDATA[<p>I read the whole thing and the big take-away is my fury that I don&#8217;t get Blackbelt TV.  How could this happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cable Boxes are Evil by Is à la carte cable really the answer? &#124;</title>
		<link>http://buchnotes.com/2010/08/26/cable-boxes-are-evil/#comment-63</link>
		<dc:creator><![CDATA[Is à la carte cable really the answer? &#124;]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 22:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://buchnotes.com/?p=82#comment-63</guid>
		<description><![CDATA[[...] not the opposite, especially newer channels that could use the exposure.  Oh, and allow us to ditch the cable box finally.  That would give consumers immediate, tremendous savings ($10-$20/month per [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not the opposite, especially newer channels that could use the exposure.  Oh, and allow us to ditch the cable box finally.  That would give consumers immediate, tremendous savings ($10-$20/month per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who knew Fantasy Football analysts could be so fickle? by ericbuchman</title>
		<link>http://buchnotes.com/2010/10/28/who-knew-fantasy-football-analysts-could-be-so-fickle/#comment-54</link>
		<dc:creator><![CDATA[ericbuchman]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://buchnotes.com/?p=185#comment-54</guid>
		<description><![CDATA[I was stupid think that the inherent subjectivity of most fantasy columns could be easily accounted for.  I was wrong.  I&#039;m going to need a system next season that does more than just tally &quot;good&quot; and &quot;bad&quot; predictions made by analysts.  I also need something that also penalizes analysts who hedge a lot in their recommendations while rewarding those who don&#039;t.]]></description>
		<content:encoded><![CDATA[<p>I was stupid think that the inherent subjectivity of most fantasy columns could be easily accounted for.  I was wrong.  I&#8217;m going to need a system next season that does more than just tally &#8220;good&#8221; and &#8220;bad&#8221; predictions made by analysts.  I also need something that also penalizes analysts who hedge a lot in their recommendations while rewarding those who don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not all TV viewers were created equal&#8230; by ericbuchman</title>
		<link>http://buchnotes.com/2010/10/29/not-all-tv-viewers-were-created-equal/#comment-53</link>
		<dc:creator><![CDATA[ericbuchman]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://buchnotes.com/?p=203#comment-53</guid>
		<description><![CDATA[Should it be:  &quot;So, those are my rankings&quot;?  I guess I kinda saw the rankings as being one list, as opposed to ten individual items...  But point taken, I should&#039;ve paid more attention in the third grade.

As for the Nielsen ratings, they&#039;ve greatly expanded their meter usage over the last few years, having gone from just a couple thousand households to tens of thousands of people (but don&#039;t quote me on that).  Regardless of the specific numbers, I think it&#039;s safe to say their margin of error has only gotten smaller.  Advertisers pay them big bucks for as accurate a headcount as possible.  In my opinion, the biggest weakness of the Nielsen&#039;s is that certain demographics still don&#039;t get properly accounted for, but that&#039;s for a different post.]]></description>
		<content:encoded><![CDATA[<p>Should it be:  &#8220;So, those are my rankings&#8221;?  I guess I kinda saw the rankings as being one list, as opposed to ten individual items&#8230;  But point taken, I should&#8217;ve paid more attention in the third grade.</p>
<p>As for the Nielsen ratings, they&#8217;ve greatly expanded their meter usage over the last few years, having gone from just a couple thousand households to tens of thousands of people (but don&#8217;t quote me on that).  Regardless of the specific numbers, I think it&#8217;s safe to say their margin of error has only gotten smaller.  Advertisers pay them big bucks for as accurate a headcount as possible.  In my opinion, the biggest weakness of the Nielsen&#8217;s is that certain demographics still don&#8217;t get properly accounted for, but that&#8217;s for a different post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who knew Fantasy Football analysts could be so fickle? by Brix</title>
		<link>http://buchnotes.com/2010/10/28/who-knew-fantasy-football-analysts-could-be-so-fickle/#comment-52</link>
		<dc:creator><![CDATA[Brix]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://buchnotes.com/?p=185#comment-52</guid>
		<description><![CDATA[Aw, maaaaaaan.]]></description>
		<content:encoded><![CDATA[<p>Aw, maaaaaaan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not all TV viewers were created equal&#8230; by Brix</title>
		<link>http://buchnotes.com/2010/10/29/not-all-tv-viewers-were-created-equal/#comment-51</link>
		<dc:creator><![CDATA[Brix]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://buchnotes.com/?p=203#comment-51</guid>
		<description><![CDATA[You&#039;re forgetting your grammar, for one.  &quot;So that&#039;s my rankings?&quot;  Yikes.  Nielsen households have all the power.  The most powerful watching is to hook up a box.  We are working on that right now.  Soon all the cable channels will have their own versions of Children&#039;s Hospital.  What a wonderful day that will be.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re forgetting your grammar, for one.  &#8220;So that&#8217;s my rankings?&#8221;  Yikes.  Nielsen households have all the power.  The most powerful watching is to hook up a box.  We are working on that right now.  Soon all the cable channels will have their own versions of Children&#8217;s Hospital.  What a wonderful day that will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Analysts: Fantasy Football Edition by Who knew Fantasy Football analysts could be so fickle? &#124; buchnotes</title>
		<link>http://buchnotes.com/2010/09/14/analyzing-the-analysts-fantasy-football-edition/#comment-46</link>
		<dc:creator><![CDATA[Who knew Fantasy Football analysts could be so fickle? &#124; buchnotes]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 00:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://buchnotes.com/?p=108#comment-46</guid>
		<description><![CDATA[[...] my attempt to actually gauge and compare the quality of advice given from the most reputable analysts (and Dr. Juan) was a resounding failure.  My system just [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my attempt to actually gauge and compare the quality of advice given from the most reputable analysts (and Dr. Juan) was a resounding failure.  My system just [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

